What is an ultrasonic cleaner?
The ultrasonic cleaner adopts the most advanced international integrated circuit transistor processing circuit with digital tube display.
The ultrasonic cleaner is mainly suitable for high precision cleaning, degassing, blending, emulsification, cell elimination and cell crushing applications in universities and colleges, scientific research units, laboratories, electronics industry, commercial and medical industries.
What are the features of the Ultrasonic Cleaner?
Digital display with memory and setting of ultrasonic time
Digital memory and setting of ultrasonic power
Digital memory and setting of ultrasonic heating temperature and actual temperature
Instrument program using microcontroller software
Timed operation, the timer can be set for any time from 1 to 480 minutes
Heating function, temperature range: RT-80°C (only with "P" model)
Ultrasonic cleaner is made of high quality 304 stainless steel inside and outside, and the mesh frame of the instrument is made of high quality stainless steel mesh sieve with argon welding, which is durable and beautiful
Ultrasonic cleaner with sound reduction cover, drain valve
Ultrasonic cleaner technical parameters
Model | Operating Power(KHz) | Ultrasonic power(W) | Heating power(W) | Power adjustable(%) | Set temperature power(%) | Outer siz(mm) | Inner size(mm) | Capacity(L) | Timing(min) |
BX2200H | 40 | 100 | - | 50-100 | - | 260*160*280 | 230*140*100 | 3 | 1-480 |
BX2200HP | 600 | RT-80 | |||||||
BX3200H | 100 | - | - | 320*175*280 | 300*150*100 | 4 | |||
BX3200HP | 600 | RT-80 | |||||||
BX3300H | 150 | - | - | 320*175*340 | 300*150*150 | 6 | |||
BX3300HP | 600 | RT-80 | |||||||
BX5200H | 200 | - | - | 320*265*340 | 300*240*150 | 10 | |||
BX5200HP | 600 | RT-80 | |||||||
BX7200H | 400 | - | - | 350*320*320 | 330*300*150 | 15 | |||
BX7200HP | 600 | RT-80 | |||||||
BX8200H | 500 | - | - | 530*320*380 | 500*300*150 | 22.5 | |||
BX8200HP | 1000 | RT-80 | |||||||
BX9200H | 500 | - | - | 610*410*380 | 500*300*180 | 27 | |||
BX9200HP | 1000 | RT-80 | |||||||
Note: Performance parameters tested under no-load conditions: ambient temperature 20°C, ambient humidity 50% RH, all models with drain valve |