What is Horizontal autoclave?
Horizontal Autoclave uses thermal energy from high-pressure saturated steam to denature DNA and destroy enzymes to kill microbes on the surfaces of devices. A packaged device is placed into a chamber (autoclave) and pressurized steam is introduced at 121°C for a specific amount of time.
What are the advantages of NOKI's horizontal autoclave sterilizer?
Horizontal square inner chamber + jacket structure, safety, heat preservation, and drying function
Disc type embedded gear + Electric lock door structure, safety and reliable
The door seal is the pneumatic, single or double door(double door interlock)
Equipped with standard equipment verification interface
Pipeline system for the optimal design, SUS304 pipeline, clamp structure, quick assembly
Control system: HMI man-machine interface, touch screen+PLC
F0 value and temperature time double guarantee sterilization effect, with perfect sterilization records
With program selection, parameter setting, equipment operation, report processing, and traceability Functions
Three levels of authority management
Multiple safety protection(over-temperature, over-pressure protection)
Sterilization process: fabric, equipment, liquid, BD, pressure testing, custom-defined multiple procedures
Parameters of the horizontal autoclave
Model | Overall dimensions(L×W×H)mm | Interior size(L×W×H)mm | Steam consumption(KG) | Water consumption(KG) | Power(KW) | Net Weight Single/Double Door (KG) |
---|---|---|---|---|---|---|
WF-150D(S)M | 950×1120×1760 | 700×450×480 | ≤14 | ≤190 | ≤2+18 | 700/750 |
WF-200D(S)M | 1175×1120×1760 | 925×450×480 | ≤16 | ≤190 | ≤2+18 | 830/880 |
WF-250D(S)M | 1030×1300×1900 | 780×600×600 | ≤18 | ≤200 | ≤2+24 | 980/1050 |
WF-360D(S)M | 1250×1300×1900 | 1000×600×600 | ≤25 | ≤200 | ≤2+24 | 1080/1150 |
WF-600D(S)M | 1440×1310×1900 | 1190×610×910 | ≤30 | ≤210 | ≤3+36 | 1150/1250 |
WF-800D(S)M | 1700×1310×1900 | 1450×610×910 | ≤35 | ≤220 | ≤3.5+45 | 1200/1300 |
WF-1000D(S)M | 1500×1440×1950 | 1250×680×1180 | ≤42 | ≤200 | ≤3.5 | 1380/1500 |
WF-1200D(S)M | 1700×1440×1950 | 1450×680×1180 | ≤50 | ≤200 | ≤4.5 | 1530/1650 |
WF-1500D(S)M | 2100×1440×1950 | 1850×680×1180 | ≤60 | ≤200 | ≤4.5 | 1680/1800Kg |
Note:
1、For example≤2+⑧, the first 2 is the power of the system, and the power of the built-in steam generator. But the steam generator is optional.
2、Model WF-150D(S)(M)~WF- -360D(S)(M) is equipped with sterilization basket, and the WF- -600D(S)(M)~WF- 1500D(S)(M) is equipped with sterilization car and loading car;
3、Model“D” means single door, “S" means double, and “M" means pulsation vacuum.