Fluorescent Biological Microscope Technical parameters
| Specification | Model | |
| XPG-01SM | ||
| Huygens eyepiecesng head | Wide Field Eyepiece: WF10X | • |
| Objective | 195 Fiuorescent objective 4X、10X、40X(S)、100X(S、Oil) | • |
| Viewing head | Compensation Free Binocular Head Inclined at 30° | • |
| Stage | Double Layer Mechanical Stage Size 140X140mm.Moving Range 75X50mm | • |
| Focusing | Coaxial Coarse and Fine Adjustment, Focusing Range 30mm, Focusing Interval 0.02mm | • |
| Condenser | Abbe NA=1.25 with Iris Diaphragm&Filter changeable abledarkfield condenser | • |
| Illumination | Epi-Kohler illumination with aperture iris diaphragm and field iris diaphragm | • |
| Polarizing outfit | Built-in polarizer and analyzer system | • |
| Bright/dark viewing field system | Built-in bright&dark viewing field switch | • |
| Fluoroscope box | B, G Wave band | • |
| Power | Epi-illumination,220(110)V/100W Mercury lamp, Pointer or digital display power supply box, Transmission illumination.12V/30W halogen bulb. | • |




















